| Condition | Brand New |
| Technology | Kyocera ECOSYS Laser MFP |
| Output | Black |
| Standard configuration | Print, Copy, Scan, Fax |
| Optional functions | —– |
| Print speed | up to 47 ppm |
| Print resolution | 600 x 600 dpi, Fine1200 (1200 x 1200 dpi), Fast1200 (1800 x 600 dpi) Interpolated Resolution |
| Paper sizes | 8.5″ x 11″, 8.5″ x 14″ / A4 (Letter/Legal) 5.5″ x 8.5″ / Half Letter (Statement) 4.1″ x 5.8″ / A6 |
| Paper input capacity (std. / max. with options) | Standard: 600 Sheets Maximum: 2,600 Sheets |
| Paper Sources (std / max) | Standard: 1 Drawer + 1 MPT Maximum: 5 Drawers + 1 MPT |
| Maximum Monthly Duty Cycle | 150,000 pages per month |
| PDLs/Emulations | Common: PCL6 (PCL XL/PCL 5c), KPDL3 (PostScript3 compatible & AES Support), PDF with KPDL3 setting, XPS/Open XPSCommon Image Format: TIFF (KPDL3; ON), JPEG (KPDL3; ON), URF, PWG Raster, PCLm, World: IBM Proprinter, EPSON LQ-850, LinePrinter |
| OS Compatibility | Windows: Windows 8.1, Windows 10 (32/64/arm64), Windows 11 (32/64/arm64), Windows Server 2012/R2, 2016, 2019MAC: Requires Mac OS X v10.5 or Later Linux: Linux Distro version: Debian 11, Ubuntu 20.04, RHEL 8, CentOS Linux 8, Fedora 34, 35, OpenSUSE 15.3 |
| Interfaces | Standard: 10BASE-T/100BASE-TX/1000BASE-T (TCP/IP, NetBEUI), 1 High-Speed USB 2.0, 1 High-Speed USB 2.0 Host, 1 Expansion Slot;Optional: Wireless IB-37/38 LAN (Approx. 98 ft Range & Wi-Fi Direct), IB-51 (Approx. 328 ft Range); IB-50 Dual LAN NIC |
| Mobile Printing | KYOCERA Mobile Print, KYOCERA My Panel, KYOCERA Print Service Plug-in, Apple AirPrint®, Mopria®, and Wi-Fi Direct |
| Dimensions (W x D x H) / Weight | 18.7” W x 18.7” D x 22.6” H / 49.6 lb. |
| Electrical Requirements | 120V, 60Hz, 10A; 220-240V, 50Hz, 5.6A |
| |
Author Rating
Aggregate Rating
3.5 based on 13 votes
Brand Name ECOSYS
Product Name MA4500ifx