PRINTER TYPE | 11-Color plus Chroma Optimizer 60-inch Printer |
NUMBER OF NOZZLES | Total: 18,432 All colors: 1,536 nozzles |
NOZZLE PITCH | 600 dpi x 2 Non-firing nozzle detection and compensation |
PRINT RESOLUTION (UP TO) | 2400×1200dpi (Max) |
OS COMPATIABILITY | 32bit: Windows® (7/8.1/10)< 64bit: Windows 7, Windows 8.1, Windows 10Windows Server 2008R2, Windows Server 2012/2012R2Windows Server 2016, Windows Server 2019 Mac (OS 10.11.6), (Mac OS 10.12 – 10.15) |
STANDARD INTERFACE | USB 2.0 High-Speed 10/100/1000 Base-T/TX Wireless LAN (IEEE 802.11 b/g/n) USB Thumb Drive |
INK DROPLET SIZE | minimum 4 picoliter |
INK CAPACITY | 160, 330, or 700ml per color |
Ink Droplet Size | Pigment based LUCIA PRO Ink |
COLOR SET | Photo Black, Matte Black, Cyan, Magenta, Yellow, Photo Cyan, Photo Magenta, Gray, Photo Gray, Red, Blue, +Chroma Optimizer |
BUFFER/ RAM | 500GB |
MEDIA WIDTH | Cut Sheet – 6- 60 Roll Feed – 6 – 60 |
MEDIA THICKNESS | Roll: 0.07 – 0.8 mm (2.8 – 31.5mil) |
Maximum Roll Print Length | Roll Feed – 59′ (18 meters) |
MAX. MEDIA ROLL DIAMETER | 6.7 (170mm) |
BORDERLESS PRINTING WIDTH | Custom roll width 6 – 60 with micro margin technology |
PAPER-FEED METHOD | Roll Feed: Two Roll, Front-loading, Front Output Manual Feed: Front-loading, Front Output |
LANGUAGES | Swift Graphic Raster (SGRaster) |
NOISE LEVEL (APPROX) | Operation: 48 dB (A) or less Accoustic Power: 6.6 Bels or less |
PHYSICAL DIMENSIONS | 46.0 (H) x 78.7 (W) x 38.7 (D) (with basket open) |
WEIGHT | approx.368 lbs (roll holder included, no inks, no print heads) |
POWER SOURCE | AC 100-240V(50-60Hz |
POWER CONSUMPTION | Maximum: 97 W or less Standby 2 W or less Power Off: 0.3 W or less |
Operating Environment | Temperature: 59 – 86°F Relative Humidity: 10-80% (No Condensation) |
USER-REPLACEABLE ITEMS | - Print Head (PF-10)
- Maintenance Cartridge (MC-30)
- Ink Tanks (PFI-1100/PFI-1300/PFI-1700)
|
SOFTWARE INCLUDED | imagePROGRAF Printer Driver, Professional Print & Layout, Quick Utility Toolbox, Accounting Manager, Device Management Console, Media Configuration Tool, Printer Driver Extra Kit (Free Layout and Advanced Preview), Gallery Wrap Feature, Direct Print & Share4 |
Author Rating
Aggregate Rating
5 based on 1 votes
Brand Name
PROGRAF
Product Name
PROGRAF PRO-6100