PRINTER TYPE | 11-Color plus Chroma Optimizer 60-inch Printer |
NUMBER OF NOZZLES | Total: 18,432 All colors: 1,536 nozzles |
NOZZLE PITCH | 600 dpi x 2 Non-firing nozzle detection and compensation |
PRINT RESOLUTION (UP TO) | 2400×1200dpi (Max) |
OS COMPATIABILITY | 32bit: Windows® (Vista/7/8, 8.1/10) 64bit: Windows® (Vista/7/8, 8.1/10) Mac (OS X 10.7.5-10.11) |
STANDARD INTERFACE | USB 2.0 High-Speed 10/100/1000 Base-T/TX, Wireless LAN (IEEE 802.11 b/g/n) |
INK DROPLET SIZE | Minimum 4 picoliter |
INK CAPACITY | 160ml, 330ml, or 700ml per color |
Ink Droplet Size | Pigment based LUCIA PRO Ink |
COLOR SET | Photo Black, Matte Black, Cyan, Magenta, Yellow, Photo Cyan, Photo Magenta, Gray, Photo Gray, Red, Blue, +Chroma Optimizer |
BUFFER/ RAM | 320GB |
MEDIA WIDTH | Cut Sheet – 8- 24 Roll Feed – 8 – 24 |
MEDIA THICKNESS | Roll: 0.07 – 0.8 mm (2.8 – 31.5mil) |
Maximum Roll Print Length | Roll Feed – 59′ (18 meters) |
MAX. MEDIA ROLL DIAMETER | 6.7 (170mm) |
BORDERLESS PRINTING WIDTH | 10, B4, A3, 14, A2, 17, B2 (20.28/515 mm), A1 (23.38/594mm), 24 |
PAPER-FEED METHOD | (Roll Media Only) 10, 14, 17, B2 (20.3/515 mm), A1 (23.4/594mm), 24 Roll Feed: One Roll, Front-loading, Front Output Manual Feed: Front-loading, Front Output |
LANGUAGES | Language: Swift Graphic Raster (SGRaster) |
NOISE LEVEL (APPROX) | Operation: 48 dB (A) or less Acoustic Power: 6.4 Bels or less |
PHYSICAL DIMENSIONS | 46.0 (H) x 43.7 (W) x 38.7 (D) (with basket open) |
WEIGHT | Approx.223 lbs (roll holder included, no inks, no print heads) |
POWER SOURCE | AC 100-240V (50-60Hz) |
POWER CONSUMPTION | Maximum: 88 W or less Standby 3.6 W or less Power Off: 0.5 W or less |
Operating Environment | Temperature: 59 – 86°F Relative Humidity: 10-80% (No Condensation) |
USER-REPLACEABLE ITEMS | Print Head (PF-10) Maintenance Cartridge (MC-30) Ink Tanks (PFI-1100/PFI-1300/PFI-1700) |
SOFTWARE INCLUDED | imagePROGRAF Printer Driver, Print Studio Pro, Print Studio PRO, Quick Utility Toolbox, Print Plug-In for Office, Accounting Manager, Device Management Console, Media Configuration Tool, PosterArtist Lite (PC only), Printer Driver Extra Kit (Free Layout and Advanced Preview), Print Plug-in for Microsoft Word/Excel/PowerPoint (PC only) |
Author Rating
Aggregate Rating
5 based on 1 votes
Brand Name
PROGRAF
Product Name
PROGRAF PRO-2000